At Loyola Degree College, publication of research work is a vital component of academic excellence and knowledge dissemination. Faculty and students are encouraged to publish their research in UGC-prescribed journals, high-impact journals, or other reputed platforms, ensuring the visibility, credibility, and recognition of their work.
In addition to research articles, the college promotes the writing and publication of books, book reviews, and scholarly articles. These efforts help in sharing insights, contributing to the academic community, and building expertise in specific domains. Publishing research not only validates the quality and rigor of scholarly work but also enhances the reputation of both the authors and the institution, inspiring others to pursue meaningful research.
Through proper mentorship, guidance, and support, the college ensures that publications adhere to ethical standards, originality, and scholarly rigor, thereby fostering a culture of academic integrity and lifelong learning.
Vision
To promote the dissemination of high-quality research and scholarly contributions, advancing knowledge and academic excellence.
Mission
- To encourage publication of research articles in UGC-prescribed and high-impact journals.
- To support faculty and students in writing books, book reviews, and scholarly articles.
- To ensure quality, originality, and ethical standards in all publications.
- To enhance academic recognition and visibility of research outputs.
- To foster a culture of continuous learning, innovation, and scholarly contribution.
Taglines
- “Publishing Knowledge, Inspiring Minds.”
- “Research Today, Recognition Tomorrow.”
- “From Ideas to Impactful Publications.”
- “Scholarship, Integrity, Excellence.”
- “Writing, Sharing, Advancing Knowledge.”
| 3.3.1 Number of research papers published per teacher in the Journals notified on UGC website during the last five years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title of Paper | Name of the Author/s | Department of the Teacher | Name of Journal | Year of Publication | ISSN Number | Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preparation of Hand-Made Chocolates and the Nutritional Composition of its Ingredients | Fr Dr. T.A.A.Raj.S.J & Dr.V.Uday | Chemistry/Zoology | Biological Forum – An International Journal | 2023 | ISSN No. (Print): 0975-1130 ISSN No. (Online): 2249-3239 | https://www.researchtrend.net/bfij/pdf/Preparation-of-Hand-Made-Chocolates-and-the-Nutritional-Composition-of-its-Ingredients-V.-Uday-Kiran-11.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ameliorative Effect of Red Grape Seed Extract (Vitis vinifera L.) on Memory Deficits and Acetylcholinesterase Activity in D-Galactose-Induced Albino Rat | Dr.V.Uday | Zoology | International Journal of Zoological Investigations | 2023 | ISSN: 2454-3055 | http://ijzi.net/Issue/1442600212IssueMS23.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A significant role of Skill Development training on mushroom cultivation in LoyolaDegree College (YSRR) Pulivendula YSR Kadapa district of Andhra Pradesh | Dr.V.Uday | Zoology | Advances in Bioresearch | 2023 | Print ISSN 0976-4585; Online ISSN 2277-1573 | https://soeagra.com/abr_march2023.html | https://soeagra.com/abr/abrmarch2023/12.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comparative study of certain Biochemistry parameters of serum constituents with reference to age | Dr.V.Uday | Zoology | IJZI | 2023 | ISSN: 2454-3055 | http://ijzi.net/ViewArchive2.aspx?volume=9&issue=2&vyear=2023&minmonth=December&maxmonth=June | http://ijzi.net/Issue/0333263063IssueMS40.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Survey of ABO Blood groups and Rhesus factors In a Large Scale Study of different rural areas of Pulivendula Constituency | Dr.T.A..A.Raj, V.Uday | Chemistry | International Journal of creative Research Thoughts - IJCRT (IJCRT.ORG) | 2022 | ISSN: 2320-2882 | https://ijcrt.org/?gclid=CjwKCAjw3ueiBhBmEiwA4BhspItyR53SMhpISiUW9v841w-cgtk8jncLVVAqXkt3aHrvY3bzKMLBlRoC0wwQAvD_BwE | https://ijcrt.org/papers/IJCRT2202291.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessment of Water Quality Parameters in different points of Pulivendula Constituency | Fr Dr. T. Amala Arockia Raj S. J. | Chemistry | International Journal of Food and Nutritional Sciences | 2022 | ISSN-2319-1775 | https://www.ijfans.org/ | https://www.ijfans.org/issue?volume=Volume%2011&issue=Issue%207&year=2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beneficial Aspects of Rabbit (Oryctolagus cuniculus) to Farmers -A Case Study in Loyola Degree College (YSRR) Pulivendula of Rayalaseema area, A.P-India. | Fr Dr. T. Amala Arockia Raj S. J. | Chemistry | Journal of Xi'an University of Architecture & Technology | 2022 | ISSN No : 1006-7930 | https://xajzkjdx.cn/?page_id=61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phytochemical Screening of various Health Promoting Components in Red Grape Seed (Vitis vinifera .L), Tinospora cordifolia and Phyllanthus emblica fruit extracts | Fr Dr. T. Amala Arockia Raj S. J. | Chemistry | International Journal of Food and Nutritional Sciences | 2022 | ISSN-2319-1775 | https://www.ijfans.org/ | https://www.ijfans.org/issue?volume=Volume%2011&issue=Issue%208&year=2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Review of the Beneficial Growthing of Oyster Mushroom Cultivation for Improved Nutritional Value for Human Health on the Loyola Degree College (YSRR) Pulivendula | Fr Dr. T. Amala Arockia Raj S. J. | Chemistry | International Journal of Food and Nutritional Sciences | 2022 | ISSN-2319-1775 | https://www.ijfans.org/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health - promoting components of phytochemicals found in selected medicinal plants on the Loyola degree college campus (YSRR) Pulivendula-YSR Kadapa | Fr Dr. T. Amala Arockia Raj S. J. | Chemistry | International Research Journal of Plant Science | 2022 | ISSN: 2141-5447 | https://www.interesjournals.org/plant-science.html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Study on Food Aduleterants and its impact on human health | Fr Dr. T. Amala Arockia Raj S. J. | Chemistry | International Journal of Food and Nutritional Sciences | 2022 | ISSN-2319-1775 | https://www.ijfans.org/ | https://ijfans.org/uploads/paper/58f8785fc1e143e10dbb1e0606c71f93.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Survey of ABO Blood groups and Rhesus factors In a Large Scale Study of different rural areas of Pulivendula Constituency | Mr.V.Uday Kiran | Zoology | International Journal of creative Research Thoughts - IJCRT (IJCRT.ORG) | 2022 | ISSN: 2320-2882 | https://ijcrt.org/?gclid=CjwKCAjw3ueiBhBmEiwA4BhspItyR53SMhpISiUW9v841w-cgtk8jncLVVAqXkt3aHrvY3bzKMLBlRoC0wwQAvD_BwE | https://ijcrt.org/papers/IJCRT2202291.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Review of the Beneficial Growthing of Oyster Mushroom Cultivation for Improved Nutritional Value for Human Health on the Loyola Degree College (YSRR) Pulivendula | Mr.V.Uday Kiran | Zoology | International Journal of Food and Nutritional Sciences | 2022 | ISSN-2319-1775 | https://www.ijfans.org/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health - promoting components of phytochemicals found in selected medicinal plants on the Loyola degree college campus (YSRR) Pulivendula-YSR Kadapa | Mr.V.Uday Kiran | Zoology | International Research Journal of Plant Science | 2022 | ISSN: 2141-5447 | https://www.interesjournals.org/plant-science.html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Effect of Red Grape Seed Extract (RGSE) on the Body Weights of D-Galactose used in Male Albino Rats (Wistar stain) with connection to Alzheimer’s Disease | Mr.V.Uday Kiran | Zoology | IJRPR | 2022 | ISSN 2582-7421 | https://www.ijrpr.com/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Study on Food Aduleterants and its impact on human health | Mr.V.Uday Kiran | Zoology | International Journal of Food and Nutritional Sciences | 2022 | ISSN-2319-1775 | https://www.ijfans.org/ | https://ijfans.org/uploads/paper/58f8785fc1e143e10dbb1e0606c71f93.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Red Grape Seed Extract (Vitis vinifera.L) prevents memory deficits and the increase in Acetylcholinesterase activity in D-Galactose - induced Albino Rats (Wistar strain) |
Mr.V.Uday Kiran | Zoology | Journal of Xi'an University of Architecture & Technology | 2022 | ISSN No : 1006-7930 | https://xajzkjdx.cn/?page_id=61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phytochemical Screening of various Health Promoting Components in Red Grape Seed (Vitis vinifera .L), Tinospora cordifolia and Phyllanthus emblica fruit extracts | Mr.V.Uday Kiran | Zoology | International Journal of Food and Nutritional Sciences | 2022 | ISSN-2319-1775 | https://www.ijfans.org/ | https://www.ijfans.org/issue?volume=Volume%2011&issue=Issue%208&year=2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Survery on Croppint and Marketng Patterns in Danthalapalli Village ,Yellanur Mandal,Anantapue District,AP | Rev.Fr.T.A.A.Raj & Dr.B.Ramija | Chemistry/Commerce | Inter National | 2022 | 978-93-95456-68-5 DIP: 18.10.939545668X.002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A study on inculcating social responsibility among the college students(W.r.to Loyola Degree College (YSRR), Pulivendula) | Rev.Fr.T.A.A.Raj & Dr.B.Ramija | Commerce | Ijaar | 2022 | ISSN-2347-7075 | Journal Link- https://ijaar.co.in | https://ijaar.co.in/wp-content/uploads/2022/07/090591.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effect of covid-19 on education: shift to blended mode of teaching – efficiency of on-line classes. | Rev.Fr.T.A.A.Raj & Dr.B.Ramija | Commerce | Ijaar | 2022 | ISSN- 2347-7075 | https://ijaar.co.in/wp-content/uploads/2022/07/090591.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features of GST and Tax Planning in India | B.Ramija | Commerce | Multi displinary approch in research | 2022 | 18.10.9198783076.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Empowerment of Women in India | B.Ramija | Commerce | Multi displinary approch in research | 2022 | 18.10.919878308.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Problem and Role of Technology in Education (Act as an Associate Editor) | B.Ramija | Commerce | Current burning problems in india | 2022 | 18.10.9198783092.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Study on the Effect of Change of Management in an Educational Institution in Academic Performance (With Reference to Loyola Degree College. | rev.Fr.T.A.A.Raj & Dr.B.Ramija | Chemistry/Commerce | Inter National | 2022 | ISBN 978-93-95456-40-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initial Observations of Thoreau in Walden | Dr.S.Shobha | English | Criterion Journal | 2021 | 0976-8165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Famous temples in kadapa district | Mr.G.Sainarendra Kumar Reddy | Sanskrit | Vedanjali | 2021 | 2349-364X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population of India & Problems of over population | B.Ramija | Commerce | Multi displinary approch in research | 2021 | 978-91-987581-0-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Literature from the Colonial Period to the Contemporary Period | Dr.Shobha | English | Bhodhi journals | 2021 | 2456-5571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passivation layer dependent electrochemical catalysis of zinc oxide nanostructures | Dr.L.Rajamohan Reddy | Physics | Journal of Materials Today Chemistry | 2020 | 1369-7021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unsteady MHD reactive and radiative Fluid Flow Past a Semi-Infinite Vertical Permeable Moving Plate with Thermal diffusion and Heat Absorption | Dr.T.Suneetha | Mathematics | Journal of Rheology | 2020 | 2246-020047 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hindu Scriptures, Influence on Transcendentalists like Emerson and Thoreau of West | Dr.S.Shobha | English | Decan Literary Journal | 2020 | 2249-1910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Influence of German Ideology on American Transcendentalists | Dr.S.Shobha | English | International Journal of Advances in Engineering and management | 2020 | 2395-5252 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Review on Energy storage devices and future aspects" | Dr.L.Raja mohan reddy | Physics | Journal of Information and Computational Science, | 2020 | ISSN: 1548-7741, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "A Study of Relation Between The Infant Mortality Rate And the Literacy Rate By Using Python" | Dr.H.Ravi sankar & N.Venkata subbaiah | Statistics | Ijcrt | 2020 | Vol: 8, Issue: 4, ISSN: 2320-2882 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revitalization Of Antioxidant Enzymes By Red Grape Seed Extract (RGSE) Due To D-Galactose Induced Changes On Alzheimer’s Disease (Ad) In Male Albino Rats | Mr.V.Uday Kiran | Zoology | World Journal Of Pharmaceutical And Life Sciences (Wjpls) | 2020 | 2454-2229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alzheimer’s Disease (Ad) Induced Toxicity On Brain Tissue Total Atpase, Mg2+And Ca2+Atpases In Wistar Strain Male Albino Rat With Concerning Of Red Grape Seed Extract (Rgse) | Mr.U.Uday Kumar | Zoology | World Journal Of Pharmaceutical And Life Sciences (Wjpls) | 2020 | 2454-2229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Effect Of Red Grape Seed Extract On Systemic Organ Dysfunctions Develoed By Long Term Exposer To D-Galctose (Ip) In Alzheimer's Disease Rat Model | Mr.Uday Kiran | Zoology | Indian Journal Of Comparative Animal Physiology | 2020 | 0255-7150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "AMPHIBIAN FAUNA (FAMILY: MICROHYLIDAE AND RHACOPHORIDAE) ASSORTMENT AND ALLOCATION IN SOUTH INDIA" | Mr.Uday Kiran | Zoology | WJPLS | 2020 | , Vol. 6, Issue 5, 114-119, ISSN:2454-2229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "BIOMATERIAL AND ITS APPLICATIONS" | Dr L. Rajamohan Reddy | Physics | Journal of Information and Computational Science, | 2020 | ISSN: 1548-7741, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "The Study of Amphibian Fauna and Morphologycal Charecters of Family: Randine (The True Frogs) in India | Mr.Uday Kiran | Zoology | JETIR | 2019 | Vol 6, Issue 6 , ISSN-2349-5162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "The Study of Morphological Variations of Frogs in South Indian Scenario" | Mr.Uday Kiran | Zoology | JETIR | 2019 | Vol 6, Issue 6 , ISSN-2349-5162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rural women Entrepreneurs in India | B.Ramija | Commerce | journalcra | 2019 | ISSN-0975-833X | http://journalcra.com/sites/default/files/issue-pdf/34451.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synthesis and Structural Properties of ZnO:Mn Nano Films Grown by Sol-Gel Method | Dr L. Raja Mohan Reddy | Physics | JETIR | 2019 | Vol 6, Issue 4 P: 128-30,ISSN-2349-5162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Composition, Optical and PL Properties of Mn doped ZnO Nano Crystalline Thin films prepared by Sol-Gel Method, | Dr L. Raja Mohan Reddy | Physics | JETIR | 2019 | Vol 6, Issue 5 P: 400-03, ISSN-2349-5162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Synthesis and Structural Characterization of Ni doped ZnSe Nanoparticles" | D.Subramanyam | Physics | "International Journal of Scientific and Technical Advancements (IJSTA)" | 2019 | ISSN: 2454-1532 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Comparative impact of Nd3+ion doping concentration on near-infrared laser emission in lead borate glassy materials" | Dr.C.Balanarayana | Physics | Elsevier | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Antibacterial, Antioxidant and Anti-Inflammatory Potential of the Different Extracts of Holoptelia Integrifolia | Dr. P. Subramanyam | Botany | IJEAT | 2019 | ISSN: 2249-8958, Vol - 9, Issue - 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Impact of Termites on Soil Properties: a Perspective Study from Barite Mineralized Area" | Dr L. Chandra Sekhar Reddy | Geology | Thematics Journal of Geography, | 2019 | ISSN:2277-2995, Vol-8,Issue-8. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alterations of Nuclic Acids in the selected tissues of Rana tigrina (Indian bull frog) by induced synthetic pyrethroid fenvalerate | Dr M Sudhakar Reddy, Mr V.Uday Kiran | Zoology | Journal of Emerging Technologies and Innovative Research (JETIR) | 2019 | (ISSN-2349-5162) | www.jetir.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mortality of Rana tigrina in different concentrations of fenvalerate, technical and commercial grade at 24,48 and 72 hours of exposure | Dr M Sudhakar Reddy, Mr V.Uday Kiran | Zoology | Journal of Emerging Technologies and Innovative Research | 2019 | (ISSN-2349-5162) | (JETIR) www.jetir.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lie Ideals With Symmetric Left Bi-Derivations In Prime Rings | Dr S.Vasanth Kumar | Matamatics | Italian Journal Of Pure And Applied Mathematics | 2019 | N.41-2019(158-166) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geochemistry and Assessment of Groundwater Quality for Irrigation Purpose: A Stydy from damalcheruvu Area, Pakala Mandal, Chittoor District, Andhra Pradesh, India | Dr L.Chandra Sekhar Reddy | Geology | International Journal of Research | 2019 | e-ISSN: 2348-6848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trace Elements Interaction in Eggs from Brahmanapalli Asbestos Mining Area, Andhra Pradesh, South India | Dr L.Chandra Sekhar Reddy | Geology | International Journal of Research | 2019 | e-ISSN: 2348-6848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low-resistive tin (II) sulphide thin films for nontoxic and low-cost solar cell devices | Dr L. Raja Mohan Reddy | Physics | American Institute of Physics | 2018 | Proceedings 1992, 040003(2018) | Online: https://doi.org/10.1063/1.5047968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Review on sustainability of renewable energy in India | Dr M Obula Reddy, Dr L.Rajamohan Reddy, | Physics | American Institute of Physics | 2018 | Proceedings 1992, 040006(2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development of tin (II) sulphide nanostructured films with uniform surface morphology by two-step growth process | Dr L. Raja Mohan Reddy | Physics | ELSEVIER | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evaluation of chlorpyrifos induced protein metabolic changes with an emphasis in different tissues of Mice | Dr M Sudhakar Reddy, Dr P.Subramanyam, Mr V.Uday Kiran | Zoology | International Journal of Current Research | 2018 | ISSN: 0975-833X | http://www.journalcra.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The toxicity influence of organophosphate pesticide chlorpyrifos on Antioxidant Enzyme in different tissues of Albino Mice | Dr M Sudhakar Reddy, Dr P.Subramanyam, Mr V.Uday Kiran | Zoology | Journal of Emerging Technologies and Innovative Research (JETIR) | 2018 | (ISSN-2349-5162) | www.jetir.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Welfare Schemes for Agriculture & Rural Development | B.Ramija | Commerce | ijrcs | 2018 | ISSN- 2456-6683 | https://ijrcs.org/tie-march-2018/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-Commerce & it's Impications in Business Development | B.Ramija | Commerce | journalajst | 2018 | ISSN-0976-3376 | http://www.journalajst.com/sites/default/files/issues-pdf/5905.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Indian digital Economy - Opportunities & Challenges
RESEARCH BOOK AUTHORS
|
B.Ramija | Commerce | journalcra | 2018 | ISSN-0975-833X | https://www.journalcra.com/sites/default/files/issue-pdf/32550.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||